Open (male)

Pos Athlete Total Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Andrew Jones 1:04:24 0:10:12 3 0:01:55 2 0:08:45 0:08:45 0:08:42 0:08:48 0:34:59 2 0:01:33 5 0:03:55 0:03:57 0:03:58 0:03:59 0:15:48 1
2 Eirik Halvorsen Wik 1:08:13 0:08:20 1 0:01:53 1 0:09:22 0:08:57 0:08:54 0:09:01 0:36:12 3 0:01:00 1 0:05:01 0:05:13 0:05:20 0:05:16 0:20:49 3
3 Eid Al-Bordaini 1:12:30 0:12:34 12 0:02:31 6 0:08:48 0:08:28 0:08:51 0:08:34 0:34:40 1 0:02:04 12 0:05:12 0:05:10 0:05:14 0:05:09 0:20:44 2
4 Peter Richards 1:16:16 0:11:28 6 0:02:09 3 0:09:33 0:09:13 0:09:22 0:09:07 0:37:13 4 0:01:50 8 0:05:38 0:05:47 0:06:03 0:06:10 0:23:37 7
5 Mathieu Faget 1:18:49 0:09:16 2 0:02:48 7 0:09:32 0:09:19 0:09:04 0:09:46 0:37:39 5 0:02:15 14 0:06:26 0:07:07 0:06:42 0:06:39 0:26:52 14
6 Andrew Shaw 1:19:55 0:10:13 4 0:02:29 5 0:09:39 0:09:38 0:09:12 0:09:26 0:37:55 6 0:01:56 10 0:06:46 0:07:00 0:07:01 0:06:38 0:27:24 15
7 Daniel Rainkie 1:20:20 0:10:37 5 0:03:28 15 0:09:19 0:10:00 0:09:34 0:09:32 0:38:23 7 0:01:52 9 0:05:55 0:06:26 0:06:42 0:06:59 0:26:01 9
8 Mana Alshahwani 1:21:50 0:14:25 14 0:03:10 12 0:10:08 0:09:43 0:09:18 0:10:04 0:39:12 9 0:02:14 13 0:05:41 0:05:41 0:05:54 0:05:35 0:22:50 5
9 Jetendra Bachani 1:22:41 0:12:27 9 0:02:59 9 0:09:53 0:09:25 0:09:48 0:09:26 0:38:31 8 0:02:20 15 0:06:16 0:06:37 0:06:55 0:06:39 0:26:26 11
10 Lluis Arnan 1:24:04 0:12:27 10 0:02:25 4 0:10:15 0:10:27 0:10:28 0:10:02 0:41:10 11 0:01:34 6 0:06:22 0:06:40 0:07:02 0:06:28 0:26:30 12
11 Morgan Reed 1:24:33 0:11:41 7 0:03:04 11 0:10:25 0:10:24 0:09:59 0:10:33 0:41:19 13 0:01:41 7 0:06:29 0:06:43 0:06:54 0:06:46 0:26:50 13
12 Fahed Abdelqader 1:24:53 0:12:28 11 0:03:24 14 0:10:16 0:10:15 0:10:31 0:09:30 0:40:30 10 0:02:25 16 0:06:44 0:06:49 0:06:33 0:06:04 0:26:08 10
13 Henno Van Niekerk 1:27:06 0:12:22 8 0:03:01 10 0:10:09 0:10:38 0:10:40 0:09:49 0:41:15 12 0:01:59 11 0:06:47 0:07:35 0:07:32 0:06:38 0:28:30 16
14 Simon Turner 1:27:44 0:16:13 17 0:02:52 8 0:10:19 0:10:55 0:10:38 0:10:37 0:42:27 14 0:01:07 2 0:06:13 0:06:28 0:06:18 0:06:09 0:25:06 8
15 Peter Crowe 1:29:21 0:16:11 16 0:03:34 16 0:12:10 0:11:48 0:11:02 0:10:32 0:45:30 15 0:01:23 4 0:05:34 0:06:01 0:05:58 0:05:12 0:22:44 4
16 Christopher Smith 1:31:24 0:13:44 13 0:03:20 13 0:12:44 0:12:34 0:12:11 0:12:23 0:49:50 16 0:01:18 3 0:06:01 0:05:44 0:05:50 0:05:41 0:23:14 6
17 Hassan Alnasr 0:15:17 15 0:06:31 17 0:14:40 0:15:53 17 0:16:10 0:14:22 17
18 Istvan Deak
19 William Kilshaw
20 Slawomir Ledwon
21 Jacques Lombard
22 Sean Mcauliffe
23 Hesham Shaban
24 Faisal Zaman

Open (female)

Pos Athlete Total Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Daniela Sposi 1:10:50 0:09:35 2 0:01:59 1 0:08:38 0:08:36 0:08:57 0:08:47 0:34:57 1 0:01:12 2 0:05:45 0:05:50 0:05:53 0:05:44 0:23:09 3
2 Emma Duckett 1:14:39 0:13:02 6 0:02:23 3 0:09:20 0:09:29 0:09:27 0:09:03 0:37:17 2 0:01:09 1 0:05:09 0:05:13 0:05:18 0:05:12 0:20:50 1
3 Isobel Bushell 1:16:01 0:10:43 4 0:03:22 7 0:09:40 0:09:30 0:09:30 0:09:05 0:37:43 3 0:01:33 3 0:05:55 0:05:42 0:05:43 0:05:24 0:22:41 2
4 Lisa Davies 1:19:39 0:09:48 3 0:02:31 5 0:10:00 0:10:03 0:09:43 0:10:08 0:39:52 4 0:01:39 4 0:06:26 0:06:28 0:06:38 0:06:20 0:25:51 4
5 Lourdes Barbero 1:24:15 0:11:46 5 0:02:01 2 0:10:57 0:10:47 0:10:38 0:10:25 0:42:45 6 0:01:40 5 0:06:26 0:06:28 0:06:44 0:06:28 0:26:05 5
6 Lyndall Jensen 1:24:24 0:09:25 1 0:02:30 4 0:10:59 0:10:49 0:10:09 0:10:37 0:42:33 5 0:01:43 6 0:06:49 0:07:05 0:07:10 0:07:12 0:28:15 6
7 Jakleen Serna 1:29:55 0:13:05 7 0:02:59 6 0:11:23 0:10:22 0:10:42 0:10:43 0:43:09 7 0:02:02 7 0:07:01 0:07:14 0:07:23 0:07:06 0:28:43 7
8 Kate Byerley 0:14:34 8 0:03:54 8 0:13:41 0:13:43 0:14:08 8 0:07:44 0:08:05 0:07:26 8

Master (male)

Pos Athlete Total Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Tim Brewster 1:03:59 0:08:20 1 0:01:36 1 0:08:25 0:08:17 0:08:08 0:07:54 0:32:43 1 0:01:12 3 0:05:07 0:05:02 0:05:04 0:04:58 0:20:10 1
2 Grant Bradley 1:09:02 0:08:48 2 0:01:37 2 0:08:47 0:08:39 0:08:29 0:08:31 0:34:25 2 0:01:29 5 0:05:53 0:05:38 0:05:43 0:05:32 0:22:45 4
3 Stephen Collins 1:10:25 0:09:10 3 0:02:06 4 0:09:07 0:08:29 0:08:34 0:08:52 0:35:00 3 0:01:35 6 0:05:40 0:05:37 0:05:42 0:05:38 0:22:36 3
4 Darren Stubing 1:15:52 0:10:33 8 0:02:15 5 0:09:30 0:09:05 0:08:55 0:09:23 0:36:51 5 0:01:45 9 0:06:06 0:06:09 0:06:10 0:06:06 0:24:29 7
5 Michael Collins 1:17:14 0:10:00 7 0:02:44 7 0:10:06 0:09:41 0:09:43 0:09:08 0:38:37 7 0:01:11 2 0:06:13 0:06:27 0:06:25 0:05:41 0:24:44 8
6 Kieran O'Sullivan 1:18:02 0:12:39 14 0:02:51 11 0:10:01 0:10:00 0:09:35 0:09:44 0:39:18 10 0:01:55 11 0:05:16 0:05:23 0:05:22 0:05:20 0:21:20 2
7 Neville Koen 1:18:55 0:10:42 9 0:02:49 10 0:10:26 0:09:58 0:10:02 0:09:34 0:39:59 11 0:01:44 7 0:05:49 0:05:53 0:06:05 0:05:57 0:23:44 5
8 Bryan Holmstrom 1:19:20 0:09:56 6 0:02:49 9 0:09:41 0:09:17 0:09:07 0:09:40 0:37:44 6 0:01:48 10 0:06:50 0:06:43 0:06:48 0:06:45 0:27:05 11
9 Michael Santos 1:22:08 0:12:07 12 0:03:43 16 0:09:13 0:08:36 0:09:24 0:09:16 0:36:27 4 0:03:16 17 0:06:42 0:06:35 0:06:47 0:06:34 0:26:37 10
10 Hisham Rustom 1:24:14 0:13:32 15 0:03:11 12 0:10:06 0:09:51 0:09:35 0:09:32 0:39:04 9 0:02:07 12 0:06:49 0:06:45 0:06:29 0:06:20 0:26:22 9
11 Agostino Turco 1:27:35 0:12:26 13 0:03:20 13 0:10:05 0:09:41 0:09:27 0:09:41 0:38:53 8 0:02:13 14 0:07:21 0:07:54 0:08:09 0:07:23 0:30:45 12
12 Leigh Johnson 1:31:36 0:12:00 11 0:02:19 6 0:12:47 0:13:00 0:12:39 0:13:21 0:51:46 17 0:01:08 1 0:05:38 0:06:06 0:06:26 0:06:15 0:24:25 6
13 Michel Falla 1:39:03 0:11:02 10 0:05:12 17 0:12:12 0:11:58 0:11:37 0:12:06 0:47:51 16 0:03:14 16 0:07:16 0:07:56 0:08:22 0:08:14 0:31:46 13
14 San Lie 1:39:08 0:14:50 16 0:03:34 15 0:11:12 0:11:11 0:11:07 0:11:27 0:44:55 14 0:01:27 4 0:07:49 0:08:48 0:09:18 0:08:30 0:34:24 15
15 Grant Totten 1:39:25 0:16:54 17 0:03:27 14 0:10:56 0:11:21 0:10:58 0:10:43 0:43:57 13 0:01:44 8 0:07:42 0:08:34 0:09:00 0:08:11 0:33:26 14
16 Matt Conlon 0:09:15 4 0:02:46 8 0:11:15 0:11:11 0:11:46 0:10:52 0:45:02 15 0:02:21 15 0:07:58 0:08:50 0:04:06 17
17 Hatem Elsafty 0:09:17 5 0:02:01 3 0:10:18 0:10:05 0:09:47 0:10:07 0:40:16 12 0:02:12 13 0:07:11 16

Master (female)

Pos Athlete Total Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Andrea Stadler 1:11:20 0:09:17 1 0:02:17 1 0:08:51 0:09:00 0:09:10 0:08:59 0:35:59 1 0:01:28 2 0:05:26 0:05:41 0:05:44 0:05:32 0:22:21 1
2 Philippa Munton 1:19:29 0:12:22 2 0:02:20 2 0:09:50 0:09:59 0:09:55 0:09:44 0:39:27 2 0:01:08 1 0:06:00 0:06:09 0:06:07 0:05:59 0:24:15 2
3 Bahia Tahzib-Lie 1:28:42 0:12:22 3 0:02:50 3 0:10:43 0:10:21 0:10:40 0:10:40 0:42:22 3 0:01:56 5 0:07:10 0:07:20 0:07:25 0:07:22 0:29:15 3
4 Katrina Southwood 1:35:32 0:12:37 4 0:02:56 4 0:10:47 0:10:37 0:10:33 0:10:29 0:42:24 4 0:01:53 4 0:08:26 0:09:11 0:09:10 0:08:58 0:35:43 5
5 Janice Amirault 1:37:00 0:14:45 6 0:04:12 6 0:10:47 0:11:05 0:11:05 0:10:44 0:43:40 6 0:02:09 6 0:07:45 0:08:17 0:08:28 0:07:48 0:32:16 4
6 Bobbi Benson 1:38:00 0:13:00 5 0:03:44 5 0:10:59 0:10:48 0:10:40 0:10:54 0:43:20 5 0:01:37 3 0:08:58 0:09:09 0:09:10 0:09:04 0:36:21 6
7 Mayane Halleux
8 Rebecca Powney

Sprint Team Relay (male)

Pos Athlete Total Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Team -Malgorzata(Female) Ledwon 1:07:13 0:08:48 2 0:02:00 4 0:07:47 0:08:00 0:07:56 0:07:37 0:31:19 1 0:01:17 6 0:05:50 0:06:03 0:06:08 0:05:52 0:23:51 5
2 Team -Stephane Cambier 1:11:00 0:10:42 4 0:02:00 5 0:09:06 0:08:35 0:08:43 0:08:49 0:35:11 3 0:01:01 3 0:05:28 0:05:30 0:05:37 0:05:34 0:22:08 3
3 Team -Abdulla Alsulaiti 1:12:05 0:12:05 7 0:01:40 2 0:08:35 0:08:20 0:09:05 0:08:33 0:34:33 2 0:01:19 8 0:05:33 0:05:38 0:05:40 0:05:42 0:22:30 4
4 Team -Carmel Sweets 1:14:57 0:11:45 6 0:02:07 7 0:09:43 0:10:08 0:10:52 0:09:52 0:40:34 4 0:00:59 2 0:04:42 0:04:56 0:05:02 0:04:56 0:19:35 1
5 Team -Ebrahim Al-Mansoori 1:27:48 0:17:03 9 0:01:40 3 0:10:51 0:11:05 0:11:03 0:13:27 0:46:24 6 0:00:59 1 0:05:29 0:05:44 0:05:32 0:05:01 0:21:45 2
6 Team -Daniela (Female) Pavesi 1:29:56 0:10:43 5 0:02:06 6 0:11:26 0:11:47 0:12:10 0:12:12 0:47:33 7 0:01:15 5 0:06:34 0:07:14 0:07:19 0:07:15 0:28:21 6
7 Team -Mohamed Khalil 1:34:12 0:13:06 8 0:02:18 8 0:11:40 0:10:51 0:10:54 0:11:00 0:44:23 5 0:01:14 4 0:07:25 0:08:22 0:08:43 0:08:44 0:33:13 8
8 TEAM C (Colin,Rommel,Jomari) 1:43:37 0:08:36 1 0:03:22 9 0:14:52 0:14:18 0:14:36 0:13:34 0:57:19 8 0:01:33 9 0:06:57 0:08:31 0:09:29 0:07:54 0:32:49 7
9 Team -Silvia (Female) Pessoa 0:09:54 3 0:01:33 1 0:15:04 0:13:51 0:14:37 0:15:09 0:58:39 9 0:01:19 7 0:06:51 0:07:30 9